Click a name for details about that person. Click a state to see all individuals arrested in that state. Click a judge's name to search our database for that individual.
| Full Name | Case Number | Judge |
|---|---|---|
| Aaron James | 1:21-cr-605 | Rudolph Contreras |
| Aaron James Mileur | 1:21-cr-248 | Randolph Moss |
| Aaron Mostofsky | 1:21-cr-138 | James Boasberg |
| Abigail Yazdani-Isfehani | 21-cr-00543 | Christopher Cooper |
| Abram Markofski | 1:21-cr-344 | John BatesRobin Meriweather |
| Adam Avery Honeycutt | 1:21-mj-216 | Carl J. NicholsRobin M. Meriweather |
| Adam Johnson | 1:21-cr-648 | G. Michael Harvey |
| Adam Lejay Jackson | 22-cr-00230 | Rudolph Contreras |
| Adam Mark Weibling | 1:21-cr-00644 | G Michael HarveyRandolph Moss |
| Adam Miller | 22-cr-00191 | Royce Lamberth |
| Agnieszka Chwiesiuk | 21-cr-00536 | Moxila A. UpadhyayaColleen Kollar-KotellyAna Reyes |
| Aiden Henry Bilyard | 22-cr-00034 | Reggie Walton |
| Alan Fischer, III | 22-cr-00011 | Richard Leon |
| Alan Hostetter | 1:21-cr-392 | Royce Lamberth |
| Alan William Byerly | 21-cr-527 | G. Michael HarveyRandolph D. Moss |
| Albert A. Ciarpelli | 1:21-mj-38 | Robin MeriweatherG. Michael HarveyZia FaruquiMoxila UpadhyayaColleen Kollar-Kotelly |
| Albuquerque Cosper Head | 1:21-cr-291 | Amy Berman Jackson |
| Alex Kirk Harkrider | 1:21-cr-117 | Ketanji Brown JacksonThomas HoganRoyce Lamberth |
| Alexander Sheppard | 1:21-cr-203 | John D. Bates. |
| Alexis Bustos | 22-cr-16 | Carl J. Nichols |
| Amy Schubert | 1:21-mj-497 | G Michael HarveyAmy Berman Jackson |
| Andrew Alan Hernandez | 1:21-cr-445 | Colleen Kollar-Kotelly |
| Andrew Bennett | 1:21-cr-227 | James Boasberg |
| Andrew C. Ericson | 1:21-cr-506 | Trevor McFadden |
| Andrew Cavanaugh | 1:21-cr-362 | Amit Mehta |
| Andrew Galloway | 22-cr-00012 | Christopher Cooper |
| Andrew Hatley | 1:21-cr-98 | Thomas Hogan |
| Andrew Jackson Morgan Jr. | 1:21-cr-313 | Timothy Kelly |
| Andrew Johnson (2021 CMD 000191) | DC Superior Court 2021-CMD-191 | Neal Kravitz |
| Andrew Paul Johnson | 22-cr-414 | James E. Boasberg |
| Andrew Taake | 1:21-cr-498 | Zia M. Faruqui Carl Nichols |
| Andrew William Griswold | 1:21-cr-459 | Christopher Cooper |
| Andrew Williams | 1:21-cr-45 | Zia M. Faruqui Dabney L. Friedrich |
| Andrew Wrigley | 1:21-cr-42 | Zia M. Faruqui Amy Berman Jackson |
| Anna Morgan-Lloyd | 1:21-cr-164 | Royce Lamberth |
| Annie Howell | 1:21-cr-217 | Thomas Hogan |
| Anthime Joseph Gionet | 22-cr-00132 | G. Michael HarveyTrevor McFadden |
| Anthony Alexander Antonio | 1:21-cr-497 | Robin MeriweatherAmy Berman Jackson |
| Anthony Alfred Griffith Sr. | 1:21-cr-244 | Robin MeriweatherColleen Kollar-Kotelly |
| Anthony Carollo | 22-cr-00044 | Amit Mehta |
| Anthony Joseph Scirica | 21-cr-457 | Christopher Cooper |
| Anthony Mazzio, Jr. | 1:22-cr-214 | Royce Lamberth |
| Anthony Michael Puma | 1:21-cr-454 | Robin MeriweatherPaul Friedman |
| Anthony R. Mariotto | 1:21-cr-94 | Reggie Walton |
| Anthony Richard Moat | 1:21-cr-375 | Tanya Chutkan |
| Anthony Robert Williams | 1:21-cr-377 | G Michael HarveyBeryl Howell |
| Anthony Sargent | 1:-21-cr-639 | Emmet SullivanDabney FriedrichTrevor McFadden |
| Anthony Vo | 1:21-cr-509 | Tanya Chutkan |
| Anthony Vuksanaj | 1:21-cr-620 | Beryl Howell |
| Antionne Brodnax | 1:21-cr-350 | Paul Friedman |
| Anton Lunyk | 1:21-cr-410 | G. Michael HarveyRudolph Contreras |
| Antonio Ferrigno, Jr. | 21-cr-586 | Rudolph Contreras |
| Antonio Lamotta | 22-cr-320 | Jia Cobb |
| Arthur Jackman | 1:21-cr-378 | G. Michael HarveyTimothy Kelly |
| Athanosios Zoyganeles | 22-cr-00149 | James Boasberg |
| Audrey Ann Southard-Rumsey | 1:21-cr-387 | Amit Mehta |
| Avery MacCracken | 22-cr-00010 | Richard Leon |
| Barbara Balmaseda | 23-mj-352 | Robin M. Meriweather |
| Barry Bennett Ramey | 22-cr-00184 | Dabney Friedrich |
| Barton Wade Shively | 1:21-cr-151 | Colleen Kollar-KotellyJia Cobb |
| Benjamen Scott Burlew | 21-cr-00647 | G. Michael HarveyRandolph Moss |
| Benjamin Cole | 23-cr-113 | G. Michael HarveyTrevor McFadden |
| Benjamin Henry Torre | 1:21-cr-143 | Zia M. Faruqui Rudolph Contreras |
| Benjamin Larocca | 1:21-cr-317 | Tanya Chutkan |
| Benjamin Martin | 1:21-cr-562 | G Michael HarveyRudolph Contreras |
| Benjamin Robinson | 22-cr-00251 | G Michael HarveyAmy Berman Jackson |
| Bennie Alvin Parker | 1:21-cr-28 | Amit Mehta |
| Bernard Joseph Sirr | 22-cr-00259 | Trevor McFadden |
| Billy Knutson | 22-cr-00031 | Florence Y. PanAmy Berman Jackson |
| Blake A. Reed | 1:21-cr-204 | Beryl Howell |
| Blas Santillan | 22-cr-32 | G Michael HarveyFlorence PanTimothy Kelly |
| Bobby Wayne Russell | 23-cr-00029 | G. Michael Harvey |
| Boyd Allen Camper | 1:21-cr-325 | Colleen Kollar-Kotelly |
| Bradley Bokoski | 1:22-cr-00207 | Christopher Cooper |
| Bradley Rukstales | 1:21-cr-41 | G Michael HarveyCarl J. Nichols |
| Bradley Stuart Bennett | 1:21-cr-312 | James Boasberg |
| Bradley Weeks | 1:21-cr-247 | Robin M. MeriweatherThomas Hogan John D. Bates |
| Brady Knowlton | 1:21-cr-46 | Randolph Moss |
| Brandon Bradshaw | 23-cr-220 | Timothy J. Kelly |
| Brandon Cavanaugh | 23-cr-00040 | Moxila A. UpadhyayaTrevor McFadden |
| Brandon Fellows | 1:21-cr-83 | Trevor McFadden |
| Brandon Miller | 1:21-cr-266 | Tanya Chutkan |
| Brandon Nelson | 1:21-cr-344 | John BatesRobin Meriweather |
| Brandon Prenzlin | 21-cr-00694 | Trevor McFadden |
| Brandon Straka | 1:21-cr-579 | Robin M. MeriweatherDabney Friedrich |
| Brent John Holdridge | 21-cr-00739 | Reggie Walton |
| Brian Boele | 22-cr-00011 | Richard Leon |
| Brian Christopher Mock | 1:21-cr-444 | James Boasberg |
| Brian E. Stenz | 21-cr-456 | Robin M. MeriweatherDabney Friedrich |
| Brian Glenn Bingham | 22-cr-092 | G. Michael HarveyDabney Friedrich |
| Brian Gundersen | 1:21-cr-137 | Thomas Hogan |
| Brian Healion | 23-cr-00230 | Robin MeriweatherMoxila UpadhyayaZia Faruqui |
| Brian Korte | 22-cr-00183 | Florence Y. PanTanya Chutkan |
| Brian McCreary | 1:21-cr-125 | Beryl Howell |
| Brian Preller | 23-cr-00045 | Zia M. FaruquiG. Michael HarveyTrevor McFadden |
| Brian Raymond Jones | 22-cr-00205 | Timothy Kelly |
| Brian Scott Jackson | 22-cr-00230 | Rudolph Contreras |
| Brian Sizer | 22-cr-376 | James E. Boasberg |
| Brian Ulrich | Case 1 1:21-cr-00028 | Amit Mehta |
| Brittany Nicole Robinson | 22-cr-00251 | G. Michael HarveyAmy Berman Jackson |
| Brittiany Angelina Dillon | 1:21-cr-360 | Dabney Friedrich |
| Bruce J. Harrison | 1:21-cr-365 | Dabney FriedrichZia Faruqui |
| Bruno Joseph Cua | 1:21-cr-107 | Randolph Moss |
| Bryan Betancur | 1:21-cr-51 | Timothy Kelly |
| Bryan Bishop | 23-cr-400 | Timothy J. Kelly |
| Bryan Bustos | 22-cr-16 | Carl J. Nichols |
| Bryan Wayne Ivey | 1:21-cr-267 | Christopher Cooper |
| Caden Gottfried | 22-cr-354 | Royce C. Lamberth |
| Cale Douglas Clayton | 22-cr-00139 | Royce Lamberth |
| Caleb Berry | 1:21-cr-460 | Amit Mehta |
| Caleb Jones | 1:21-cr-321 | James Boasberg |
| Cara Maureen Hentschel | 1:21-cr-667 | Florence Y. PanRoyce Lamberth |
| Carey Jon Walden | 1:21-cr-548 | G Michael HarveyDabney L. Friedrich |
| Carla Krzywicki | 1:21-cr-596 | Beryl Howell |
| Carol O’Neal Kicinski | 22-cr-00061 | Reggie Walton |
| Carrie Ann Williams | 21-cr-00248 | Moxila A. UpadhyayaRandolph D. Moss. |
| Carson Lucard | 22-cr-00087 | Beryl Howell |
| Case 1- Landon Bryce Mitchell | 21-cr-00717 | Robin MeriweatherBeryl Howell |
| Case 1-Michael L. Greene | 21-cr-00028 | Amit Mehta |
| Case 2-Kirstyn Niemela | 21-cr-00623 | Christopher Cooper |
| Case 2-Landon Bryce Mitchell | 21-cr-00508 | Beryl Howell |
| Casey Cusick | 21-cr-575 | Carl NicholsJohn Bates |
| Chad Barrett Jones | 1:21-cr-213 | Richard Leon |
| Chad Heathcote | 22-cr-00232 | Carl Nichols |
| Chadwick Gordon Clifton | 22-cr-00182 | Beryl Howell |
| Chance Anthony Uptmore | 1:21-cr-149 | Robin M. MeriweatherRoyce Lamberth |
| Charles Bradford Smith | 1:21-cr-567 | Royce Lamberth |
| Charles Donohoe | 1:21-cr-175 | Timothy Kelly |
| Charles Hand, III | 22-cr-00111 | James Boasberg |
| Chase Kevin Allen | 22-cr-00361 | Robin MeriweatherZia M Faruqui Dabney Friedrich |
| Christian Cortez | 1:21-cr-317 | Tanya Chutkan |
| Christian Kulas | 1:21-cr-00397 | Thomas Hogan |
| Christian Matthew Manley | 1:21-cr-691 | Tanya Chutkan |
| Christian Secor | 1:21-cr-157 | Trevor McFadden |
| Christina Gerding | 1:21-cr-131 | Paul Friedman |
| Christina Legros | 23-cr-00069 | Moxila A. UpadhyayaZia FaruquiColleen Kollar-KotellyMoxila A. Upadhyaya (case ordered back)G. Michael Harvey |
| Christine Priola | 22-cr-00242 | G. Michael HarveyZia FaruquiTanya Chutkan |
| Christopher John Price | 21-cr-719 | Zia M. Faruqui James E. Boasberg |
| Christopher Joseph Quaglin | 1:21-cr-40 | Trevor McFadden |
| Christopher Kuehne | 1:21-cr-160 | Timothy Kelly |
| Christopher Logsdon | 1:22-cr-23 | Thomas Hogan |
| Christopher M. Kelly | 1:21-mj-128 | Zia Faruqui |
| Christopher Michael Alberts | 1:21-cr-26 | Christopher Cooper |
| Christopher Michael Cunningham | 1:21-cr-603 | Rudolph Contreras |
| Christopher Moynihan | 1:21-cr-226 | Christopher Cooper |
| Christopher Raphael Spencer | 1:21-cr-147 | Robin M. MeriweatherColleen Kollar-Kotelly |
| Christopher Ray Grider | 1:21-cr-22 | Robin MeriweatherKetanji Brown Jackson Colleen Kollar-Kotelly |
| Christopher W. Ortiz | 22-cr-00082 | Zia FaruquiJia Cobb |
| Christopher Warnagiris | 1:21-cr-382 | Zia M. Faruqui Paul Friedman |
| Christopher Worrell | 1:21-cr-292 | Beryl A. HowellRoyce C. Lamberth |
| Christy Clark | 1:21-cr-218 | Amit Mehta |
| Cindy Fitchett | 1:21-cr-41 | Carl Nichols |
| Clayton Ray Mullins | 1:21-cr-35 | Emmet Sullivan |
| Cleveland Grover Meredith Jr. | 1:21-cr-159 | Amy Berman Jackson |
| Clifford James Meteer | 1:21-cr-360 | Zia FaruquiCarl J. Nichols |
| Clifford Mackrell | 1:21-cr-276 | Colleen Kollar-Kotelly |
| Cody Mattice | 1:21-cr-657 | Beryl Howell |
| Cody Page Carter Connell | 1:21-cr-84 | Paul Friedman |
| Cody Tippett | 23-cr-337 | Christopher Cooper |
| Cody Vollan | 22-cr-00044 | Amit Mehta |
| Cole Andrew Temple | 22-cr-243 | G. Michael HarveyColleen Kollar-Kotelly |
| Colton Wargo | 22-cr-00319 | G. Michael HarveyRoyce Lamberth |
| Conlin Weyer | 22-cr-00169 | Jia Cobb |
| Connie Meggs | 1:21-cr-028 | Amit Mehta |
| Corinne Montoni | 23-cr-00195 | Moxila A. UpadhyayaRobin M. MeriweatherZia M. Faruqui |
| Cory Konold | 1:21-cr-160 | Timothy Kelly |
| Cory Ray Brannan | 1:21-cr-637 | Tanya Chutkan |
| Country Cramer | 22-cr-00339 | G. Michael HarveyRobin MeriweatherMoxila Upadhyaya |
| Couy Griffin | 1:21-cr-92 | Trevor McFadden |
| Craig Michael Bingert | 1:21-cr-91 | Royce Lamberth |
| Cynthia Ballenger | 21-cr-719 | Zia FaruquiJames E. Boasberg |
| Dale Huttle | 22-cr-403 | Christopher Cooper |
| Dale Jeremiah Shalvey | 1:21-cr-334 | Zia M. Faruqui Timothy Kelly |
| Dalton Ray Crase | 1:21-cr-82 | Carl Nichols |
| Damon Michael Beckley | 1:21-cr-285 | James Boasberg |
| Dana Bell | 23-mj-337 | Robin M. Meriweather |
| Dana Joe Winn | 1:21-cr-139 | Zia M. Faruqui Trevor McFadden |
| Danean Kimberly MacAndrew | 21-cr-0730 | Colleen Kollar-Kotelly |
| Daniel Amsini | 23-cr-423 | Carl J. Nichols |
| Daniel Ball | 23-cr-160 | Rudolph Contreras |
| Daniel Christmann | 1:21-cr-502 | Colleen Kollar-Kotelly |
| Daniel D. Phipps | 1:21-cr-44 | Carl Nichols |
| Daniel Dean Egtvedt | 21-cr-177 | Christopher Cooper |
| Daniel Eugene Johnson | 21-cr-407 | Dabney Friedrich |
| Daniel Goodwyn | 21-cr-153 | Reggie Walton |
| Daniel Herendeen | 1:21-cr-278 | Beryl Howell |
| Daniel Leyden | 22-cr-314 | Trevor McFadden |
| Daniel Lyons Scott, III | 21-cr-00292 | Zia M. Faruqui Royce C. Lamberth |
| Daniel Michael Morrissey | 21-cr-660 | Reggie Walton |
| Daniel Page Adams | 1:21-cr-84 | Paul Friedman |
| Daniel Paul Gray | 21-cr-00495 | G. Michael HarveyAmy Berman Jackson |
| Daniel Ray Caldwell | 21-cr-181 | Colleen Kollar-Kotelly |
| Daniel Rodriguez | 21-cr-00246 | Amy Berman Jackson |
| Daniel Shaw | 22-cr-0001 | Emmet SullivanJames Boasberg (current) |
| Daniel Warmus | 21-cr-417 | G Michael HarveyPaul Friedman |
| Danielle Nicole Doyle | 21-cr-324 | Trevor McFadden |
| Darrell Alan Youngers | 21-cr-640 | G Michael HarveyThomas Hogan |
| Darrell Neely | 1:21-cr-642 | John Bates |
| Daryl Johnson | 21-cr-407 | Dabney Friedrich |
| David Alan Blair | 1:21-cr-186 | Christopher Cooper |
| David Antonio Ticas | 21-cr-601 | John Bates |
| David Arredondo | 22-cr-373 | Moxila A. UpadhyayaRoyce C. Lamberth |
| David Ball | 23-cr-153 | |
| David Bates | 24-cr-8 | Rudolph Contreras |
| David Chadwick Walls-Kaufman | 22-cr-00216 | Jia Cobb |
| David Charles Johnston | 22-cr-00182 | Beryl Howell |
| David Charles Mish Jr. | 1:21-cr-112 | Carl Nichols |
| David Dempsey | 1:21-cr-566 | Royce Lamberth |
| David John Lesperance | 21-cr-575 | Emmet SullivanCarl J. Nichols.John Bates |
| David Joseph Gietzen | 22-cr-116 | Carl Nichols |
| David Krauss | 23-cr-00034 | Robin MeriweatherJames Boasberg |
| David Lee Judd | 21-cr-40 | Trevor McFadden |
| David Mehaffie | 1:21-cr-00040 | Trevor McFadden |
| David Moerschel | Case 1-1:21-cr-28 | Robin MeriweatherTrevor McFaddenAmit Mehta |
| David Moerschel | Case 2- 22-cr-0015 | Amit Mehta |
| David Rhine | 21-cr-00687 | G. Michael HarveyFlorence Y PanRudolph Contreras |
| David Wiersma | 21-cr-592 | Amy Berman Jackson |
| Dawn Bancroft | 21-cr-271 | Emmet Sullivan |
| Dawn Frankowski | 21-cr-592 | Robin MeriweatherAmy Berman Jackson |
| Dawn Munn | 21-cr-474 | Beryl Howell |
| Deborah Kuecken | 23-cr-6 | Royce C. Lamberth |
| Deborah Lee | 21-cr-303 | Zia FaruquiAmy Berman Jackson |
| Deborah Sandoval | 1:21-cr-195 | G Michael HarveyThomas Hogan Colleen Kollar-Kotelly |
| Debra J. Maimone | 1:21-cr-289 | G. Michael HarveyRandolph Moss |
| Dennis Adams Jr. | 23-mj-240 | Moxila A. Upadhyaya |
| Dennis Sidorski | 1:21-cr-48 | Amy Berman Jackson |
| Derek Gunby | 1:21-cr4-626 | G. Michael HarveyPaul Friedman |
| Derek Jancart | 1:21-cr-148 | James Boasberg |
| Derek Kinnison | 1:21-cr-392 | Royce Lamberth |
| Derek Sulenta | 22-cr-00340 | Robin M. MeriweatherTanya S. Chutkan |
| Derrick Evans | 21-cr-337 | G. Michael HarveyRoyce Lamberth |
| Devin Kiel Rossman | 22-cr-280 | G Michael HarveyBeryl Howell |
| Devin Steiner | 22-cr-00191 | Royce Lamberth |
| Devlyn Thompson | 1:21-cr-461 | Royce Lamberth |
| Diana Santos-Smith | 21-cr-271 | Zia M. Faruqui Emmet Sullivan |
| Dillon Colby Herrington | 21-mj-465 | Robin MeriweatherZia FaruquiG, Michael Harvey |
| Dillon Paul Homol | 23-cr-00050 | Robin MeriweatherJia Cobb |
| Dion Rajewski | 22-cr-11 | Richard J. Leon |
| Dodge Dale Hellonen | 23-cr-140 | Moxila A. UpadhyayaAna Reyes |
| Dominic Box | 22-cr-00413 | Colleen Kollar-Kotelly |
| Dominic Madden | 1:21-cr-55 | James E. Boasberg |
| Dominic Pezzola | 21-cr-175 | Timothy Kelly |
| Dona Sue Bissey | 1:21-cr-165 | Tanya Chutkan |
| Donald Chilcoat | 22-cr-00299 | G. Michael HarveyColleen Kollar-Kotelly |
| Donald Hazard | 1:22-cr-117 | Robin M. MeriweatherJohn D BatesRandolph Moss |
| Donald John Smith | 1:21-cr-616 | Robin M. MeriweatherRoyce Lamberth |
| Donnie Wren | 1:21-cr-599 | Reggie Walton |
| Donovan Ray Crowl | 1:21-cr-28 | Amit Mehta |
| Douglas Austin Jensen | 1:21-cr-06 | Timothy Kelly |
| Douglas Farquhar Macrae | 22-cr-00181 | James Boasberg |
| Douglas K. Wangler | 1:21-cr-365 | Zia M. Faruqui Dabney Friedrich |
| Douglas Sweet | 1:21-cr-41 | G Michael HarveyCarl Nichols |
| Douglas Wyatt | 22-mj-239 | Robin Meriweather |
| Dova Alina Winegeart | 22-cr-301 | Emmet SullivanCarl Nichols |
| Dovid Schwartzberg | 1:21-cr-338 | Robin M. MeriweatherThomas Hogan |
| Duke Edward Wilson | 1:21-cr-345 | Robin M. MeriweatherRoyce Lamberth |
| Dustin Byron Thompson | 1:21-cr-161 | Reggie B. Walton |
| Dylan Rhylei Cronin | 22-cr-00233 | Amy Berman Jackson |
| Earl Glosser | DC Superior Court 2021-CMD-187 | Neal E. Kravitz |
| Eduardo Nicolas Alvear Gonzalez | 1:21-cr-115 | Christopher R. Cooper |
| Edward Badalian | 21-cr-246 | Amy Berman Jackson |
| Edward Francisco Rodriguez | 1:21-cr-483 | Zia M. Faruqui Dabney Friedrich |
| Edward George Jr. | 1:21-cr-378 | Timothy Kelly |
| Edward Hemenway II | 1:21-cr-49 | Tanya Chutkan |
| Edward Jacob Lang | 1:21-cr-53 | Carl Nichols |
| Edward Kelley | 22-cr-00408 | Robin MeriweatherColleen Kollar-Kotelly |
| Edward McAlanis | 1:21-cr-516 | Dabney Friedrich |
| Edward Spain, Jr. | 1:21-cr-651 | Dabney Friedrich |
| Edward Vallejo | 22-cr-0015 | Amit Mehta |
| Elias Costianes | 1:21-cr-180 | Richard Leon |
| Elias Irizarry | 1:21-cr-282 | Tanya Chutkan |
| Eliel Rosa | 1:21-cr-68 | Zia M. Faruqui |
| Elijah Yazdani | 21-cr-543 | Robin M. MeriweatherChristopher Cooper |
| Elizabeth Rose Williams | 1:21-cr-312 | Robin M. MeriweatherJames Boasberg |
| Elliot Bishai | 1:21-cr-282 | Tanya Chutkan |
| Elmer Stewart Rhodes | 22-cr-00015 | Amit Mehta |
| Emanuel Jackson | 1:21-cr-395 | Robin Meriweather |
| Emily Hernandez | 1:21-cr-747 | Robin MeriweatherJames E. Boasberg |
| Enrique Tarrio | 21-cr-175 | Timothy Kelly |
| Eric Bochene | 1:21-cr-418 | Zia FaruquiRandolph D. Moss |
| Eric Cantrell | 22-cr-00121 | Trevor McFadden |
| Eric Chase Torrens | 1:21-cr-204 | Zia M. Faruqui Beryl A. Howell |
| Eric Douglas Clark | 22-cr-00409 | Zia FaruquiRobin M. MeriweatherAmit Mehta |
| Eric Gavelek Munchel | 1:21-cr-118 | Royce Lamberth |
| Eric Gene Barber | 1:21-cr-228 | Christopher Cooper |
| Eric Gerwatowski | 22-cr-00125 | Jia Cobb |
| Eric V. Von Bernewitz | 1:21-cr-307 | G Michael HarveyChristopher Cooper |
| Eric W. Cramer | 22-cr-00339 | Moxila A. UpadhyayaRandolph Moss |
| Erik Herrera | 1:21-cr-619 | Beryl Howell |
| Erik Rau | 1:21-cr-467 | James Boasberg |
| Erik Scott Warner | 1:21-cr-392 | Royce Lamberth |
| Esther Schwemmer | 1:21-cr-364 | Dabney Friedrich |
| Esvetlana Cramer | 23-cr-414 | Dabney L. Friedrich |
| Ethan Bray | ||
| Ethan C. Seitz | 1:21-cr-279 | Dabney Friedrich |
| Ethan Nordean | 1:21-cr-175; appeals case 21-cr-3022 | Timothy Kelly |
| Evan Neumann | 1:21-cr-727 | G. Michael Harvey Colleen Kollar-Kotelly |
| Evgenia Malimon | DC Superior Court 2021-CMD-187 | Neal E. Kravitz |
| Ezekiel Kurt Stecher | 21-cr-00720 | Robin M. MeriweatherThomas Hogan |
| Farbod Azari | 23-mj-12 | Robin Meriweather |
| Federico Klein | 21-cr-00040 | Trevor McFadden |
| Felicia Konold | 1:21-cr-160 | Timothy Kelly |
| Felipe Antonio Martinez | 1:21-cr-392 | Royce Lamberth |
| Felipe Marquez | 1:21-cr-136 | Rudolph Contreras |
| Fi Duong | 21-cr-541 | Robin MeriweatherPaul Friendman (current) |
| Francis Biondo | 23-cr-431 | James E. Boasberg |
| Francis Connor | 1:21-cr-586 | Rudolph Contreras |
| Frank J. Scavo | 1:21-cr-254 | G Michael Harvey |
| Frank Joseph Bratjan, Jr. | 22-cr-00285 | Trevor McFadden |
| Frank Rocco Giustino | 23-cr-00016 | Zia FaruquiJames Boasberg |
| Freedom Vy | 21-mj-00689 | Zia FaruquiRobin Meriweather |
| Gabriel Augustin Garcia | 1:21-cr-129 | Amy Berman Jackson |
| Gabriel Burress | 21-cr-00744 | Zia FaruquiTimothy Kelly |
| Gabriel Chase | 23-cr-00018 | G. Michael HarveyMoxila UpadhyayaColleen Kollar-Kotelly |
| Gabriel Morgan Brown | 23-cr-0009 | G Michael HarveyRobin M. Meriweather Carl Nichols |
| Garret Miller | 1:21-cr-119 | Carl Nichols |
| Gary Edwards | 21-cr-366 | Zia FaruquiJames Boasberg |
| Gary Laird Wickersham | 21-cr-00606 | Royce Lamberth |
| Gary Smith | 23-cr-0006 | Royce C. Lamberth |
| Gary Wilson | 21-cr-00046 | Robin MeriweatherRandolph Moss |
| Geoffrey Samuel Shough | 22-cr-00197 | Dabney Friedrich |
| Geoffrey William Sills | 21-cr-40 | Trevor McFadden |
| George Amos Tenney III | 21-cr-640 | G Michael HarveyThomas Hogan |
| George Tanios | Case 1 (Criminal) 1:21-cr-222 | Thomas Hogan |
| George Tanios | Case 2- (civil)- 23-cv-00038 | Amit Mehta |
| Gilbert Fonticoba | 1:21-cr-638 | Timothy Kelly |
| Gina Michelle Bisignano | 1:21-cr-36 | Carl Nichols |
| Glen Mitchell Simon | 1:21-cr-346 | Robin M. MeriweatherBeryl Howell |
| Glenn Allen Brooks | 1:21-cr-503 | Royce Lamberth |
| Glenn Wes Lee Croy | 1:21-cr-162 | Beryl Howell |
| Gracyn Dawn Courtright | 1:21-cr-72 | Christopher Cooper |
| Grady Douglas Owens | 21-cr-286 | Beryl Howell |
| Graydon Young | 1:21-cr-28 | Amit Mehta |
| Grayson Sherrill | 1:21-cr-282 | Tanya Chutkan |
| Greg Rubenacker | 1:21-cr-193 | Zia M. Faruqui Beryl Howell |
| Gregory Lamar Nix | 21-cr-678 | Beryl Howell |
| Gregory Richard Purdy | 22-cr-00019 | Royce Lamberth |
| Guy Wesley Reffitt | 1:21-cr-32 | Zia M. Faruqui Dabney Friedrich (most recent) |
| Hatchet Speed | 22-cr-00244 | Trevor McFadden |
| Hector Emmanuel Vargas Santos | 1:21-cr-47 | Robin M. MeriweatherRandolph Moss |
| Henos Woldemichael | 22-mj-00206 | G. Michael HarveyMoxila UpadhyayaZia Faruqui |
| Henry Phillip Muntzer | 1:21-cr-105 | Amit Mehta |
| Holly Christensen | 23-cr-203 | Robin MeriweatherMoxila UpadhyayaG. Michael Harvey |
| Howard Berton Adams | 1:21-cr-358 | G. Michael HarveyEmmet G. SullivanBeryl Howell |
| Howard Charles Richardson | 21-cr-00721 | Colleen Kollar-Kotelly |
| Hunter Allen Ehmke | 1:21-cr-29 | Tanya Chutkan |
| Hunter Palm | 21-cr-393 | G. Michael HarveyRandolph Ross |
| Hunter Seefried | 1:21-cr-287 | Robin M. Meriweather |
| Iraj George Javid | 22-cr-00077 | Beryl Howell |
| Isaac Samuel Yoder | 1:21-cr-505 | Emmet Sullivan |
| Isaac Steve Sturgeon | 1:21-cr-0091 | Royce Lamberth |
| Isaac Thomas | 23-cr-00069 | Moxila A. UpadhyayaColleen Kollar-Kotelly |
| Isaac Westbury | 1:21-cr-605 | Rudolph Contreras |
| Isaiah Giddings | 22-cr-00389 | Robin MeriweatherBeryl Howell |
| Israel Easterday | 22-cr-404 | James E. Boasberg |
| Israel Tutrow | 1:21-cr-310 | Zia M. Faruqui |
| Jack Jesse Griffith | 1:21-cr-204 | Beryl Howell |
| Jack Wade Whitton | 1:21-cr-00035 | Emmet Sullivan |
| Jackson Kostolsky | 1:21-cr-197 | Dabney Friedrich |
| Jacob Anthony Chansley | 1:21-cr-3 | Royce Lamberth |
| Jacob Fracker | 1:21-cr-34 | Christopher Cooper |
| Jacob Garcia | 22-cr-00118 | Dabney Friedrich |
| Jacob Hiles | 1:21-cr-155 | Amy Berman Jackson |
| Jacob Kyle Wiedrich | 21-cr-00581 | Zia M. Faruqui Thomas Hogan |
| Jacob L. Zerkle | 22-cr-00100 | Reggie Walton |
| Jacob Lewis | 1:21-cr-100 | Christopher Cooper |
| Jacob Therres | 22-cr-381 | James Boasberg |
| Jacob Travis Clark | 1:21-cr-538 | Robin M. MeriweatherDabney Friedrich |
| Jacquelyn Starer | 22-mj-278 | Moxila A. Upadhyaya (primary)Robin MeriweatherZia Faruqui |
| Jake Maxwell | 22-cr-00099 | Richard Leon |
| Jalise Middleton | 1:21-cr-367 | Robin MeriweatherRandolph Moss |
| James Allen Mels | 1:21-cr-184 | Beryl Howell |
| James Beeks | 1:21-cr-28 | Amit Mehta |
| James Bonet | 1:21-cr-121 | Emmet Sullivan |
| James Breheny | 23-cr-00179 | G. Michael HarveyMoxila UpadhyayaZia FaruquiAmit Mehta |
| James Brett, IV | 22-cr-00011 | Richard Leon |
| James Burton Mcgrew | 1:21-cr-00398 | Beryl Howell |
| James Douglas Lollis, Jr. | 1:21-cr-671 | Beryl Howell |
| James Douglas Rahm, Jr. | 1:21-cr-150 | G Michael HarveyThomas HoganRichard Leon |
| James Grant | 1:21-cr-00537 | Robin MeriweatherJia Cobb |
| James Haffner | 21-mj-672 | G. Michael HarveyZia Faruqui |
| James Herman Uptmore | 1:21-cr-149 | Robin M. Meriweather |
